| No | Nama Laboratorium | Jumlah Lab. | Nama Alat/Peraga | Jumlah Alat | |
|---|---|---|---|---|---|
| 1 | Pengukuran Besaran Listrik | Portable Wheatstone Bridge | 1 | ||
| 2 | Earthtester Digital | 1 | |||
| 3 | Frequency Meter | 2 | |||
| 4 | Resistor Geser (Variabel | 8 | |||
| 5 | Lux Meter Analog | 2 | |||
| 6 | Tang Meter | 1 | |||
| 7 | DC Ammeter Analog | 5 | |||
| 8 | DC Voltmeter Analog | 6 | |||
| 9 | AC Ammeter Analog | 2 | |||
| 10 | AC Voltmeter Analog | 1 | |||
| 11 | Electric Galvanometer Analog | 2 | |||
| 12 | Voltampere Meter Analog | 2 | |||
| 13 | Flux Meter | 1 | |||
| 14 | Earthtester Digital | 1 | |||
| 15 | DC Power Supply (Besar) | 4 | |||
| 16 | Gauss Meter | 1 | |||
| 17 | Enviromental Meter | 1 | |||
| 18 | Jangka Sorong | 1 | |||
| 19 | Eksperimental Tranformer (3 phasa) | 1 | |||
| 20 | RF Signal Generator | 2 | |||
| 21 | DC Potensiometer | 2 | |||
| 22 | Standart Resistor | 12 | |||
| 23 | Catu Daya AC dan DC | 1 | |||
| 24 | Anemometer | 2 | |||
| 25 | Lux Meter | 1 | |||
| 26 | Tachometer | 1 | |||
| 27 | Digital Multimeter | 1 | |||
| 28 | Anemometer | 1 | |||
| 29 | DC regulator | 1 | |||
| 30 | Cos Phi Meter | 1 | |||
| 31 | Multi Meter Digital | 1 | |||
| 32 | AC Ammeter | 1 | |||
| 33 | AC Voltmeter | 1 | |||
| 34 | Watt Meter | 1 | |||
| 35 | Earth Tester Digital | 1 | |||
| 36 | Digital Multi Meter | 1 | |||
| 37 | Probe Osiloskop | 1 | |||
| 38 | Digital Storage Osiloskop | 1 | |||
| 39 | Power Suplly 3A 12 V | 1 | |||
| 40 | Digital Multimeter | 1 | |||
| 41 | Digital Storage Osiloskop | 1 | |||
| 42 | Power Suplly 3A 12 V | 1 | |||
| 43 | Digital Multimeter | 1 | |||
| 44 | Set Electricity and Magnetism Kit | 1 | |||
| 45 | Set Optics Kit | 1 | |||
| 46 | Portable Double Bridge | 2 | |||
| 47 | Portable Wheatstone Bridge | 1 | |||
| 48 | LCR Meter | 2 | |||
| 49 | Resistor Geser (Variabel) | 2 | |||
| 50 | DC Power Supply kecil | 4 | |||
| 51 | DC Ammeter Analog | 2 | |||
| 52 | AC Ammeter Analog | 5 | |||
| 53 | AC Voltmeter Analog | 2 | |||
| 54 | Tabung Resonansi | 1 | |||
| 55 | Sound Level Meter Analog | 2 | |||
| 56 | Earthtester Analog | 1 | |||
| 57 | Multimeter Digital (Tes) | 2 | |||
| 58 | Multimeter Digital (Hioki) | 1 | |||
| 59 | Multimeter Digital (GW) | 3 | |||
| 60 | Multimeter Digital (Kyoritsu) | 1 | |||
| 61 | Multimeter Digital (CD711) | 1 | |||
| 62 | Multimeter Digital (DT9205A) | 1 | |||
| 63 | Sweep Function Generator (Gw) | 2 | |||
| 64 | Unversal Counter GW 2020 | 2 | |||
| 65 | Function Generator G 305 | 1 | |||
| 66 | Cos Phi meter | 2 | |||
| 67 | Watt Meter | 1 | |||
| 68 | Universal Counter | 2 | |||
| 69 | Resistor Decade Box | 6 | |||
| 70 | Osiloskop Analog | 1 | |||
| 71 | Osiloskop Digital | 1 | |||
| 72 | Osiloskop Analog | 4 | |||
| 73 | Osiloskop Digital | 1 | |||
| 74 | Tacho Meter | 1 | |||
| 75 | Muliti Tester Analog | 2 | |||
| 76 | Speaker | 2 | |||
| 77 | Frekuensi Meter | 1 | |||
| 78 | Hantek Dso2D10 Osiloskop Digital 2ch + 1ch 1gsa / Sampling Rate Dual Channel | 1 | |||
| 79 | Oscilloscope Probe 100MHz P6100 | 2 | |||
| 80 | Digital Multimeter HIOKI DT4252 | 1 | |||
| 81 | Digital LCD Screen | 1 | |||
| 82 | Alat display output image | 1 | |||
| 83 | ph meter digital | 1 | |||
| 84 | Electricity Fundamental Training Systems | 1 | |||
| 85 | Digital Multimeter | 1 | |||
| 86 | Smart TV | 1 | |||
| 87 | Konversi Energi Listrik | Squirrel Cage Motor 230/400 V | 4 | ||
| 88 | Squirrel Cage Motor SW | 2 | |||
| 89 | Squirrel Cage Motor | 2 | |||
| 90 | Transformator | 1 | |||
| 91 | Capacitor Motor | 3 | |||
| 92 | Repulsion Motor | 1 | |||
| 93 | Universal Motor | 1 | |||
| 94 | Synchronous Machine | 2 | |||
| 95 | Shunt Wound Machine | 3 | |||
| 96 | Tacho Generator 0.1/0.3 | 2 | |||
| 97 | Three-Phase Pendulum Machine 0.1/0.3 | 2 | |||
| 98 | Magnetic Powder Brake 0.1 | 2 | |||
| 99 | Squirell Cage Motor, Two Separate Windings | 1 | |||
| 100 | Squirell Cage Motor Dahlander | 1 | |||
| 101 | Squirell Cage Motor | 1 | |||
| 102 | Motor 3 Phase Ac | 1 | |||
| 103 | Motor Seri Ac-Dc 1 Phase | 1 | |||
| 104 | Motor Repultion AC | 1 | |||
| 105 | DC Multifunction Machine | 2 | |||
| 106 | Multifunction Machine | 1 | |||
| 107 | Bifilar Wound Motor R 0.3 | 1 | |||
| 108 | Universal Inverter 3X230 V | 2 | |||
| 109 | Inductive Load 0,1/0,3 | 3 | |||
| 110 | Control Unit 0,1 | 2 | |||
| 111 | Isolation Amplifier 4 Channel | 2 | |||
| 112 | Capacitive Load 0.1 | 1 | |||
| 113 | Resistive Load 0.3 | 4 | |||
| 114 | Control Unit For 3-Phase Pendulum Machine 0.1/0.3 | 2 | |||
| 115 | Starter 0.3 | 2 | |||
| 116 | Capacitive Load 0.3 | 2 | |||
| 117 | Pid Controller | 2 | |||
| 118 | Control Unit Pwm Characteristic Curve | 2 | |||
| 119 | Power Factor Meter | 1 | |||
| 120 | Driving Unit | 1 | |||
| 121 | Transformer 45/90,3N | 1 | |||
| 122 | Industrial Frequency Converter 230V | 2 | |||
| 123 | Control Unit Pwm, Pfm | 1 | |||
| 124 | Moving Iron Meter 2.5A | 1 | |||
| 125 | Moving Iron Meter 6A | 1 | |||
| 126 | Basic Machine Unit | 1 | |||
| 127 | Dc Stabilizer 240/6 | 2 | |||
| 128 | Experimental Trafo 24/2 3-Phase Voltage 10/17,3 | 1 | |||
| 129 | Star Delta Load | 1 | |||
| 130 | Reference Variable Generator | 2 | |||
| 131 | Field Regulator | 1 | |||
| 132 | Trigger Point Limiter | 2 | |||
| 133 | Thyristor Branch Pair | 6 | |||
| 134 | Starter | 1 | |||
| 135 | Load Power Electronic | 2 | |||
| 136 | 3-Phase Transformer 0.3 | 2 | |||
| 137 | Rotor Starter 0.3 | 2 | |||
| 138 | 3-P Supply Unit With FCCB | 2 | |||
| 139 | 3-Phase Resistive Load | 3 | |||
| 140 | Capacitive Load | 1 | |||
| 141 | Inductive Load | 1 | |||
| 142 | Single Push Button | 1 | |||
| 143 | Three-Pole On/Off Switch | 1 | |||
| 144 | Pendulum Machine (Shunt) | 1 | |||
| 145 | Capacitor Unit | 1 | |||
| 146 | Single Phase Transformer | 1 | |||
| 147 | Ammeter | 6 | |||
| 148 | Voltmeter | 6 | |||
| 149 | Star/Delta Starter With Inversion | 1 | |||
| 150 | Three-Phase Transformer | 1 | |||
| 151 | Rotor Starter | 1 | |||
| 152 | Motor Starter | 1 | |||
| 153 | Motor Exitation Field Regulator | 1 | |||
| 154 | Generator Exitation Field Regulator | 1 | |||
| 155 | Double Voltmeter (250-500V) | 1 | |||
| 156 | Magnetic Powder Brake | 1 | |||
| 157 | Shunt Wound Machine Series Wound Machine Shaft Coupling & Coupling Guard | 1 | |||
| 158 | 3-Phase Voltage 380,3N | 2 | |||
| 159 | Powder Brake Control Unit | 2 | |||
| 160 | DC Power Supply Unit | 2 | |||
| 161 | Synchronous Machine Slip Ring Motor Shaft Coupling & Coupling Guard | 1 | |||
| 162 | Basic Connection Unit | 1 | |||
| 163 | Synchronizing Indicator | 1 | |||
| 164 | On/Off Switch Three-Pole | 2 | |||
| 165 | Dc-Power Supply +- 15V/3A | 2 | |||
| 166 | Temperature Controlled System 45V | 2 | |||
| 167 | Control Unit Six Pulse Digital | 2 | |||
| 168 | Motor Protection Switch 0.63-1A | 2 | |||
| 169 | CASSY-P | 1 | |||
| 170 | IGBT 1000V/10A | 2 | |||
| 171 | Single-Phase Wattmeter (Powermeter) | 4 | |||
| 172 | Synchronizing Indicator | 1 | |||
| 173 | Separate Winding Pole Reverser | 1 | |||
| 174 | Pole Switching Unit With Inversion (Dahlander) | 1 | |||
| 175 | Double Frequencymeter | 1 | |||
| 176 | Synchronoscope | 1 | |||
| 177 | Motor Protection Switch | 1 | |||
| 178 | Star Delta Starter | 1 | |||
| 179 | Monitor Samsung | 1 | |||
| 180 | Sweep/Function Generator | 2 | |||
| 181 | Universal Counter - | 1 | |||
| 182 | Digital Storage Oscilloscope - 100Mhz | 1 | |||
| 183 | Analog Oscilloscope 35Mhz | 3 | |||
| 184 | Digital Multimeter | 2 | |||
| 185 | Analog Multimeter | 2 | |||
| 186 | LCR Multimeter | 1 | |||
| 187 | Digital Multimeter | 2 | |||
| 188 | Digital Multimeter | 1 | |||
| 189 | Digital Storage Oscillocope | 1 | |||
| 190 | Lcr Multimeter | 1 | |||
| 191 | Digital Clamp Meter | 1 | |||
| 192 | Digital Multimeter | 1 | |||
| 193 | Digital Multimeter | 1 | |||
| 194 | Digital Multimeter | 1 | |||
| 195 | Digital Tachometer | 1 | |||
| 196 | Digital Tachometer | 1 | |||
| 197 | LCR Meter | 1 | |||
| 198 | Sweep Function Generator | 1 | |||
| 199 | EasyLogic PM2210 | 2 | |||
| 200 | EasyLogic DM1110 | 4 | |||
| 201 | EasyLogic PM3210 | 2 | |||
| 202 | EasyLogic PM3110 | 2 | |||
| 203 | EasyLogic PM1310 | 2 | |||
| 204 | EasyLogic PM3120 | 2 | |||
| 205 | Power & Harmonics Analyzer | 1 | |||
| 206 | Grid Tie Inverter | 1 | |||
| 207 | Current Clamp Merah, Hitam, Biru | 1 | |||
| 208 | Power supply | 2 | |||
| 209 | Digital Storage Oscillocope | 1 | |||
| 210 | Wattmeter | 3 | |||
| 211 | Dial Caliper | 1 | |||
| 212 | Digital Storage Oscillocope | 1 | |||
| 213 | Powr Supply 3A 12V | 1 | |||
| 214 | LCR Meter with50- 200kHz (Tipe : U2836) | 1 | |||
| 215 | Panel Surya | 6 | |||
| 216 | Magnetic Field Meter AC/DC Tenmars TM-197 | 1 | |||
| 217 | Smart TV | 1 | |||
| 218 | Digital Screen | 1 | |||
| 219 | Teknik Kendali | Power Supply | 4 | ||
| 220 | 3 Hu DC Stabilizer 2x15 /2 | 2 | |||
| 221 | Resolver 0,1/0,3 | 1 | |||
| 222 | Cassy-p | 1 | |||
| 223 | Reference variabel generator | 2 | |||
| 224 | Summing point | 1 | |||
| 225 | PID controller | 2 | |||
| 226 | Simulated controller | 2 | |||
| 227 | 2nd order transfer element | 1 | |||
| 228 | Dead time element | 1 | |||
| 229 | Two Position Controller | 1 | |||
| 230 | panel frame T-150 2level | 2 | |||
| 231 | Liquiq contolled sistem | 1 | |||
| 232 | Additional Reservoir | 1 | |||
| 233 | Differential Pressur transducer | 1 | |||
| 234 | NTC Temperature Probe | 1 | |||
| 235 | PT-100 Resistance Probe | 1 | |||
| 236 | Termocouple Connection | 1 | |||
| 237 | PT-100 Simulator | 1 | |||
| 238 | Nice-ni Thermoelement | 1 | |||
| 239 | Thermocouple simulator | 1 | |||
| 240 | power amplifier | 1 | |||
| 241 | gain and offset adjust | 1 | |||
| 242 | oven model 20 v, 20 w | 1 | |||
| 243 | measuring amplifier | 1 | |||
| 244 | strain gage tranduser | 1 | |||
| 245 | set of weight 0,1 to 2kg | 1 | |||
| 246 | dial gauge | 1 | |||
| 247 | digital function generator | 1 | |||
| 248 | dc servo | 1 | |||
| 249 | Servo Setpoint Generator | 2 | |||
| 250 | Commutation pick up | 1 | |||
| 251 | Control unit sine commutation | 1 | |||
| 252 | Toggle Switch Single Pole | 1 | |||
| 253 | Tacho Generator | 1 | |||
| 254 | Digital Tacho Meter | 1 | |||
| 255 | Linier Drive With Dc Motor | 1 | |||
| 256 | DC Drive | 1 | |||
| 257 | Potentiometic Displacement | 1 | |||
| 258 | Angular Drive With Dc Motor | 1 | |||
| 259 | C/f,l/f,f/u converter | 1 | |||
| 260 | Potentiometric angel tranducer | 1 | |||
| 261 | Frequency Syintesizer | 2 | |||
| 262 | Singles phase Unit | 1 | |||
| 263 | Ac servo motor | 1 | |||
| 264 | Gray,-/bin,-/BCD,-/Display | 1 | |||
| 265 | Three phase pendukung machine | 1 | |||
| 266 | Control unit Blok comutation | 1 | |||
| 267 | Control unit for three phase | 1 | |||
| 268 | 3x230 v universal inverter | 1 | |||
| 269 | Torque synchro | 1 | |||
| 270 | Opto electronic shaft and encoder | 1 | |||
| 271 | DC bridge amplifier | 1 | |||
| 272 | Incremental tacho 0,1/0,3 | 1 | |||
| 273 | Coupling guard 0,1/0,3 | 1 | |||
| 274 | Digital Multimeter | 5 | |||
| 275 | Digital Multimeter | 1 | |||
| 276 | Analog Multimeter | 3 | |||
| 277 | Analog multimeter | 4 | |||
| 278 | Digital Osiloskop | 1 | |||
| 279 | Servo Trainer | 6 | |||
| 280 | PLC Trainer | 6 | |||
| 281 | Advance PLC Trainer | 4 | |||
| 282 | VIPSim System | 4 | |||
| 283 | Training Set For Lighting Control | 4 | |||
| 284 | Trainer Conveyor | 4 | |||
| 285 | Trainer Elevator | 4 | |||
| 286 | Function Generator | 1 | |||
| 287 | Digital Oscilloscope | 1 | |||
| 288 | Digital Multimeter | 1 | |||
| 289 | Digital Multimeter | 1 | |||
| 290 | Robotic Arm | 1 | |||
| 291 | Digital Oscilloscope 2Ch DS02D10 | 1 | |||
| 292 | Komputer | 1 | |||
| 293 | Komputer | 1 | |||
| 294 | Komputer | 1 | |||
| 295 | Digital Multimeter RD 700 | 1 | |||
| 296 | Digital Multimeter RD 700 | 1 | |||
| 297 | Clamp Ampere Fluke 375 | 1 | |||
| 298 | Tachometer DT-1236L | 1 | |||
| 299 | Baterai VRLA 200AH | 1 | |||
| 300 | Hantek Dso2D10 Osiloskop Digital 2ch + 1ch 1gsa / Sampling Rate Dual Channel | 1 | |||
| 301 | Oscilloscope Probe 100MHz P6100 | 2 | |||
| 302 | Digital Multimeter HIOKI DT4252 | 1 | |||
| 303 | Digital Storage Oscilloscope | 1 | |||
| 304 | Smart TV | 2 | |||
| 305 | Elektronika | Basic Electronics Trainer -01 | 1 | ||
| 306 | Basic Electronics Trainer -02 | 1 | |||
| 307 | Basic Electronics Trainer Base Station-03 | 1 | |||
| 308 | Basic Electronics Trainer Base Station-04 | 1 | |||
| 309 | Analog Oscilloscope-01 | 1 | |||
| 310 | Analog Oscilloscope-02 | 1 | |||
| 311 | Digital Oscilloscope-01 | 2 | |||
| 312 | Digital Oscilloscope-02 | 1 | |||
| 313 | Digital Oscilloscope-03 | 3 | |||
| 314 | Function Generator-01 | 1 | |||
| 315 | Function Generator-02 | 1 | |||
| 316 | Universal Counter | 1 | |||
| 317 | Universal Counter | 1 | |||
| 318 | Switching DC Power Supply | 1 | |||
| 319 | Power Supply (Catu Daya) | 1 | |||
| 320 | OP-AMP Sirkuit Trainer | 3 | |||
| 321 | Analog Circuit Training Kit | 3 | |||
| 322 | ARDUINO TRAINER KIT | 1 | |||
| 323 | ARDUINO TRAINER KIT | 1 | |||
| 324 | Multimeter Digital-01 | 1 | |||
| 325 | Multimeter Digital-02 | 1 | |||
| 326 | Multimeter Digital-03 | 2 | |||
| 327 | Multimeter Digital-04 | 1 | |||
| 328 | Multimeter Analog-05 | 1 | |||
| 329 | Multimeter Analog-06 | 1 | |||
| 330 | Multimeter Analog-07 | 1 | |||
| 331 | Infrared Thermo | 1 | |||
| 332 | Digital Clamp Meter | 1 | |||
| 333 | Laser Distance Meter | 1 | |||
| 334 | Digital Caliper | 1 | |||
| 335 | Adaptor AC-DC | 4 | |||
| 336 | Bor PCB | 4 | |||
| 337 | Solar Power Meter | 1 | |||
| 338 | Hydrophone Sistem | 1 | |||
| 339 | Environment Meter 4 in 1 | 1 | |||
| 340 | Printer 3D | 1 | |||
| 341 | Uninterruptible Power Supply | 1 | |||
| 342 | Gasoline Generator | 1 | |||
| 343 | Underwater Camera | 1 | |||
| 344 | Printer | 1 | |||
| 345 | Trafo 500 Ma | 1 | |||
| 346 | Trafo 3 A | 8 | |||
| 347 | Trafo 1 A | 2 | |||
| 348 | Trafo 350 Ma | 1 | |||
| 349 | Trafo 2 A | 2 | |||
| 350 | Bor Besar | 1 | |||
| 351 | Bor Kecil | 3 | |||
| 352 | Alat Penghisap Timah | 1 | |||
| 353 | Gunting | 2 | |||
| 354 | Solder | 3 | |||
| 355 | Project Board | 5 | |||
| 356 | Tool Kit Set Electrical | 1 | |||
| 357 | Cutter | 2 | |||
| 358 | Palu | 1 | |||
| 359 | Pasta Solder | 2 | |||
| 360 | Probe | 4 | |||
| 361 | Timah | 1 | |||
| 362 | Tang Crimping | 1 | |||
| 363 | Komputer | 1 | |||
| 364 | Meja Kayu Besar | 4 | |||
| 365 | Meja Kayu Sekat | 2 | |||
| 366 | Meja Kayu | 6 | |||
| 367 | Lemari Besi | 2 | |||
| 368 | Lemari | 1 | |||
| 369 | Kursi Kayu | 12 | |||
| 370 | AC | 4 | |||
| 371 | Kipas Angin | 2 | |||
| 372 | Pemadam Api | 2 | |||
| 373 | Dispenser | 2 | |||
| 374 | Solder Holder | 2 | |||
| 375 | Setrika | 1 | |||
| 376 | Lem Tembak | 1 | |||
| 377 | Gergaji Besi | 1 | |||
| 378 | Penggaris | 1 | |||
| 379 | Tang Buaya | 2 | |||
| 380 | Tang Potong | 1 | |||
| 381 | obeng Minus | 3 | |||
| 382 | Obeng Positif | 2 | |||
| 383 | Timbangan Digital | 1 | |||
| 384 | Alat Pengupas Kabel | 1 | |||
| 385 | Testpen | 1 | |||
| 386 | Karter | 1 | |||
| 387 | Pinset | 1 | |||
| 388 | accu Baterai 12 v | 1 | |||
| 389 | Kabel jummper | 4 | |||
| 390 | Kunci RING PASS | 1 | |||
| 391 | Obeng Pas | 1 | |||
| 392 | Mata Bor Krishbow | 1 | |||
| 393 | Mata Obeng | 1 | |||
| 394 | Toolbox | 2 | |||
| 395 | PC All in One | 2 | |||
| 396 | PC All in One | 2 | |||
| 397 | EXPERIMENT BOARD | 1 | |||
| 398 | MASTER UNIT | 1 | |||
| 399 | PC All in One HP for COM4LAB | 1 | |||
| 400 | Hantek Dso2D10 Osiloskop Digital 2ch + 1ch 1gsa / Sampling Rate Dual Channel | 1 | |||
| 401 | Oscilloscope Probe 100MHz P6100 | 2 | |||
| 402 | Digital Multimeter HIOKI DT4252 | 1 | |||
| 403 | Powr Supply 3A 12V | 1 | |||
| 404 | TOA | 1 | |||
| 405 | Alat Penangkap Citra | 1 | |||
| 406 | Basic Principal of Digital Technology & Electronics | 1 | |||
| 407 | Adjustable Power Supply | 1 | |||
| 408 | Analog Circuit Training Kit | 1 | |||
| 409 | Electronic Skil and PCB Production Process, Training Device | 4 | |||
| 410 | Op-Amp Circuit Trainer | 1 | |||
| 411 | Smart TV | 2 | |||
| 412 | Teknik Digital | Microprocessor Application Trainer | 4 | ||
| 413 | Analogue and Digital I/O | 1 | |||
| 414 | Microprocessor Application Board | 1 | |||
| 415 | Traffic Signal Control | 1 | |||
| 416 | Microcomputer Application Module For Binary I/O | 1 | |||
| 417 | Automatic Washing Machine | 1 | |||
| 418 | Application Module | 1 | |||
| 419 | Temperature control | 1 | |||
| 420 | Microcomputing Application Module For Steeping Motor | 1 | |||
| 421 | Advanced Logic Trainer | 2 | |||
| 422 | Digital System and Computing | 3 | |||
| 423 | EEPROM Programmer | 1 | |||
| 424 | FPGAs/starter kit | 5 | |||
| 425 | STK 500 | 10 | |||
| 426 | Analogue Power Supply | 7 | |||
| 427 | Universal Counter | 1 | |||
| 428 | Function Generator | 1 | |||
| 429 | Logic Probe and Logic Pulser | 4 | |||
| 430 | Logic Probe | 4 | |||
| 431 | Digital multimeter | 4 | |||
| 432 | Analog multimeter | 3 | |||
| 433 | Analog Oscilloscope | 2 | |||
| 434 | DC Power supply analog | 1 | |||
| 435 | DC Power supply digital | 1 | |||
| 436 | Digital True- rms Multimeter | 1 | |||
| 437 | Analog multimeter | 1 | |||
| 438 | Calibrator meter | 1 | |||
| 439 | AC/DC Clamp meter /Tang Ampere | 1 | |||
| 440 | 4 in 1 Environment Meter | 2 | |||
| 441 | Laser Distance meter | 1 | |||
| 442 | Tacho meter | 1 | |||
| 443 | Sound meter | 1 | |||
| 444 | GPS Portable | 1 | |||
| 445 | Digital Oscilloscope | 2 | |||
| 446 | Printer Color Inkjet | 1 | |||
| 447 | Printer HP Laser jet Inkjet | 1 | |||
| 448 | Solder Uap | 1 | |||
| 449 | Solder Stations | 1 | |||
| 450 | Split Air Conditioner | 4 | |||
| 451 | 6 site locker | 3 | |||
| 452 | 4 Filing Cabinet | 3 | |||
| 453 | 1 Case/lemari besi | 4 | |||
| 454 | Blue Chair Dinamic | 7 | |||
| 455 | Kursi Kayu Praktikum | 23 | |||
| 456 | Meja Kayu | 2 | |||
| 457 | Meja kayu sekat | 3 | |||
| 458 | White board | 2 | |||
| 459 | Meja 1,5 Biro besi | 2 | |||
| 460 | Meja kantor 1,5 biro kayu | 3 | |||
| 461 | Meja kantor (sofa) | 1 | |||
| 462 | Meja praktikum | 4 | |||
| 463 | Etalase Kaca | 1 | |||
| 464 | Kotak koran | 1 | |||
| 465 | Lemari kayu | 1 | |||
| 466 | Televisi Tabung | 1 | |||
| 467 | Televisi Pintar | 1 | |||
| 468 | Sound sistem | 1 | |||
| 469 | Microwave | 1 | |||
| 470 | Pemadam kebakaran | 2 | |||
| 471 | Kotak P3K | 1 | |||
| 472 | Lemari Pendingin | 1 | |||
| 473 | Dispenser | 1 | |||
| 474 | Hantek Dso2D10 Osiloskop Digital 2ch + 1ch 1gsa / Sampling Rate Dual Channel | 1 | |||
| 475 | Oscilloscope Probe 100MHz P6100 | 2 | |||
| 476 | Digital Multimeter HIOKI DT4252 | 1 | |||
| 477 | Digital Screen | 1 | |||
| 478 | Main Unit Data Logger | 1 | |||
| 479 | Digital Circuit Training Kit | 1 | |||
| 480 | Smart TV | 1 | |||
| 481 | Sistem Tenaga Listrik | Inductive load 0,1/0,3/1,0 | 4 | ||
| 482 | Moving Iron Meter 600 V | 4 | |||
| 483 | Moving Iron Meter 100/400 V | 10 | |||
| 484 | Moving Iron Meter 1 A | 7 | |||
| 485 | Moving Iron Meter 2,5 A | 10 | |||
| 486 | Wattmeter 1/3 phase | 8 | |||
| 487 | Power Factor Motor | 6 | |||
| 488 | Tacho Generator 1,0 | 1 | |||
| 489 | caupling 1,0 | 4 | |||
| 490 | Saft End Guard 1,0 | 5 | |||
| 491 | Caupling Guard 1,0 | 5 | |||
| 492 | Safety Coon.Lead 25 cm Black | 18 | |||
| 493 | Safety Coon.Lead 50 cm Black | 12 | |||
| 494 | Safety Coon.Lead 75 cm Red | 6 | |||
| 495 | Safety Coon.Lead 75 cm Blue | 6 | |||
| 496 | 10,Safety Bridging Plugs BLK | 24 | |||
| 497 | 10,Safety Bridging Plugs Y/G | 6 | |||
| 498 | Set 32 safety Coon.Leads | 6 | |||
| 499 | Set10 safety Coon.Leads Y/G | 6 | |||
| 500 | pair Of Cables 25 cm, Black | 1 | |||
| 501 | pair Of Cables 100 cm, Red/Blue | 4 | |||
| 502 | Set Bridging Plugs Black | 4 | |||
| 503 | Set 10 Bridgeing Plugs W.TAP BLK | 1 | |||
| 504 | Pendulum Machine + Control Unit | 1 | |||
| 505 | Synchronous Machine | 1 | |||
| 506 | Excitation Voltage Control | 1 | |||
| 507 | Magnetic Powder Brake | 4 | |||
| 508 | Brake Control Unit | 4 | |||
| 509 | Power Sircuit Breaker Mod | 6 | |||
| 510 | Double Frequency Meter | 1 | |||
| 511 | Syndronuoscope | 1 | |||
| 512 | Synchonizing indikator | 1 | |||
| 513 | Parallel Switchgear | 1 | |||
| 514 | Control Voltage Controller | 1 | |||
| 515 | Generator Cos Phi Control | 1 | |||
| 516 | Effective Power Controller | 1 | |||
| 517 | Resistive Load 1,0 | 4 | |||
| 518 | Capacitive Load 1,0 | 4 | |||
| 519 | Directional Power Relay | 1 | |||
| 520 | Book : Synchronous Generator End Synchronization | 1 | |||
| 521 | Book : Power Station Control | 1 | |||
| 522 | Three phasa Suply Unit FCCB | 6 | |||
| 523 | Three Phase Transformer TL 380 kV | 2 | |||
| 524 | Transmision Line 380 kV | 2 | |||
| 525 | Transmision Line Capacitor TL 380 kV | 2 | |||
| 526 | Earth Foult Compensation | 1 | |||
| 527 | Double Busbar | 1 | |||
| 528 | Double Busbar Extension | 1 | |||
| 529 | Double Busbar Infeeder/outfeed | 1 | |||
| 530 | Double Busbar Feeder Conector | 1 | |||
| 531 | Double Busbar Feeder Conector | 1 | |||
| 532 | Double Busbar Model | 1 | |||
| 533 | AC/DC Stabilizer | 1 | |||
| 534 | Safety Coon.10 Cam Black | 20 | |||
| 535 | Pair Cable 50 cm, Red/Blue | 1 | |||
| 536 | Panel Fram-T 150, Two Level | 5 | |||
| 537 | Book Transmision line 380 kV | 1 | |||
| 538 | Book Three Phase Busbar System | 1 | |||
| 539 | Single Phase Current Transformer | 1 | |||
| 540 | Loadfor current transformer | 1 | |||
| 541 | Three Phase Current transformer | 1 | |||
| 542 | Single Phase Voltage Transformer | 1 | |||
| 543 | Load For Voltage Transformer | 1 | |||
| 544 | Three Phase Voltage Transformer | 1 | |||
| 545 | Over/Under Voltage Transformer | 1 | |||
| 546 | Directional Power Relay | 1 | |||
| 547 | Invertime Over current Relay | 1 | |||
| 548 | Difinite Time Overcurrent Relay | 1 | |||
| 549 | Difinite Time (constant) Overcurrent Relay 0.5 | 1 | |||
| 550 | Single Phase Directional Relay | 1 | |||
| 551 | Load L=0.1-0.4;-16 UF | 1 | |||
| 552 | Earth Fault Warning Relay | 1 | |||
| 553 | Three Phase Directional Relay | 1 | |||
| 554 | 6 HU Eksperiment Transformer | 1 | |||
| 555 | 6 HU Softcase 42 Pu 220 V | 1 | |||
| 556 | Moving iron meter 1 A | 2 | |||
| 557 | Acoustic Continuty Tester | 1 | |||
| 558 | Electronic Stop Clock | 1 | |||
| 559 | Book Current&Voltage Transformer | 1 | |||
| 560 | Book Protection Relay | 1 | |||
| 561 | Book Protection Of Power Line | 1 | |||
| 562 | Squirrel Cage Motor 230/400V | 3 | |||
| 563 | Reactive Power Controller | 3 | |||
| 564 | Switch Cable Capasitor Battery | 3 | |||
| 565 | kWH meter Three Phase | 3 | |||
| 566 | Maximum Demand Meter | 3 | |||
| 567 | Multi Rate Tanff Switch/Clock Meter | 3 | |||
| 568 | Reactive Power Indicator ,var meter | 3 | |||
| 569 | Book Reactive Compensation | 3 | |||
| 570 | Book Measurement Of Energy Consumtion | 3 | |||
| 571 | inverter On -Grid Plus mppt 5000Watt GRID TIE SOG-5K-DM | 1 | |||
| 572 | Panel Surya Trina Solar 500Wp Monocrystaline Perc Half Cell MBB | 2 | |||
| 573 | Super 12V/24V/48V 100A Solar Charger Power Controller Solar MPPT-100A | 1 | |||
| 574 | SPC | 3 | |||
| 575 | Digital Screen | 1 | |||
| 576 | Smart TV | 1 | |||
| 577 | Teknik Telekomunikasi | RF Network Analyzer 300 KHz-3000 MHz | 1 | ||
| 578 | Amplitudo Modulation | 1 | |||
